GFEVT1000-38R High speed fuse(250A-400A)1000Vdc
GFEVT750-10R High Speed Fuse 10A-50A 750V700Vdc
GFBFG4-D-105ES Energy storage fuse 400A-2000A 1500V dc
GFBFG4-S-105ES Energy storage fuse 400A-2000A 1500V
GFEVT1000-K-51E High speed fuse 100A-630A 1000Vdc
GFBMG5-159E Energy storage fuse1400A-3000A 2000Vdc
Dongguan Gongfu Electronics Co., Ltd.
Tel:0769-82391938
0769-81100206
Fax:0769-82391939
Add:Floor 3, building B, Xingrui Industrial Park, Fushan, Liaobu, Dongguan
Mr Lv:15622511589
Mr Chen:18922960825
Miss Jiang:18922960826
Miss Lv:15622511110
E-mail:lvbin@fuse168.com
E-mail:sales@gfefuse.cn
E-mail:jsr@gfefuse.cn
E-mail:lv@fuse168.com
ProductsNow:Home > ProductsHigher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage. Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components. Greater ampacity within sizing guidelines, Excellent power of resisting voltaic impingement and environment temperature tolerance, Excellent resistance to mechanical vibration and impact resistance.
| Connect | Part No. | Fuse Amps | Size | Average @250KA/1500Vdc | Power Loss (W) | Approvals | ||
| A²s Melting | A²t Clearing | 100% |
|
|
||||
| Flush-end contact | GFEVT1500-100A-74E | 100A | 3# | 1,121 | 4,535 | 60 | ● | ● |
| GFEVT1500-125A-74E | 125A | 3# | 1,706 | 8,091 | 68 | ● | ● | |
| GFEVT1500-160A-74E | 160A | 3# | 3,705 | 13,566 | 90 | ● | ● | |
| GFEVT1500-200A-74E | 200A | 3# | 5,070 | 22,772 | 110 | ● | ● | |
| GFEVT1500-250A-74E | 250A | 3# | 10,140 | 43,605 | 120 | ● | ● | |
| GFEVT1500-315A-74E | 315A | 3# | 20,604 | 73,644 | 136 | ● | ● | |
| GFEVT1500-350A-74E | 350A | 3# | 28,309 | 100,441 | 148 | ● | ● | |
| GFEVT1500-400A-74E | 400A | 3# | 37,320 | 130,559 | 171 | ● | ● | |
| GFEVT1500-450A-74E | 450A | 3# | 52,570 | 186,198 | 187 | ● | ● | |
| GFEVT1500-500A-74E | 500A | 3# | 71,128 | 250,479 | 204 | ● | ● | |
| GFEVT1500-550A-74E | 550A | 3# | 89,014 | 306,195 | 221 | ● | ● | |
| GFEVT1500-630A-74E | 630A | 3# | 125,840 | 422,594 | 248 | ● | ● | |
| GFEVT1500-700A-74E | 700A | 3# | 174,518 | 573,595 | 273 | ● | ● | |
| GFEVT1500-800A-74E | 800A | 3# | 271,019 | 863,105 | 294 | ● | ● | |
| GFEVT1500-900A-74E | 900A | 3# | 389,563 | 1,192,378 | 305 | ○ | ○ | |
| GFEVT1500-1000A-74E | 1000A | 3# | 523,585 | 1,549,528 | 362 | ○ | ○ | |
| *GFEVT1500-1100A-74E | * 1100A | 3# | 719,385 | 2,056,080 | 385 | ○ | ○ | |
| * GFEVT1500-1200A-74E | * 1200A | 3# | 973,208 | 2,682,900 | 391 | ○ | ○ | |
Tel:0769-82391938 0769-81100206
Fax:0769-82391939
Mr. Lv:15622511589 lvbin@fuse168.com
Mr. Chen:18922960825 sales@gfefuse.cn
Miss Jiang:18922960826 jsr@gfefuse.cn
Miss Lv:15622511110 lv@fuse168.com
Add:Floor 3, building B, Xingrui Industrial Park, Fushan, Liaobu, Dongguan E-mail:gf@gfefuse.cn
中文
EN
HOTLINE